Lesco offers a variety of loans for different needs. See our Current Loan Rates below for rate and disclosure information. Lesco offers the following types of loans:
Rates Effective January 1, 2022. Rates subject to change without notice.
Automobile (includes motorcycles) | ||
2022-2021 | APR* | Relationship Pricing Discount Rate |
Max Term 6 Years | 4.00% | 3.25% APR* |
Automobile (includes motorcycles) | ||
2020-2013 | APR* | Relationship Pricing Discount Rate |
4 Year Term | 4.00% | 3.25% APR* |
5 Year Term | 4.25% | 3.50% APR* |
6 Year Term | 4.50% | 3.75% APR* |
Automobile (includes motorcycles) | ||
2012-2004 | APR* | Relationship Pricing Discount Rate |
3 Year Term | 6.50% | 5.75% APR* |
4 Year Term | 7.00% | 6.25% APR* |
5 Year Term | 7.25% | 6.50% APR* |
(Finance up to 100% of the purchase price)
Home Equity |
||
APR* | Relationship Pricing Discount Rate | |
0-5 Years | 4.00% | 3.25% APR* |
6-10 Years | 5.00% | 4.25% APR* |
11-15 Years | 6.00% | 5.25% APR* |
(Borrow up to 80% of the appraised value)
Share Secured |
||
APR* | Relationship Pricing Discount Rate | |
6 Year Max Term | 4.00% | 3.25% APR* |
Unsecured |
||
APR* | Relationship Pricing Discount Rate | |
12 Month | 10.0% | 9.25% APR* |
24 Month | 11.0% | 10.25% APR* |
36 Month | 12.0% | 11.25% APR* |
48 Month | 13.0% | 12.25% APR* |
Relationship Pricing
If you set up an Automatic Payment Transfer, you can receive an additional 0.25% off any loan rate for EACH of the following utilized services:
(MAXIMUM DISCOUNT OF 0.75%)
We want to THANK YOU for using our products, so please take advantage of relationship pricing! Through this member loyalty program, you're able to get a lower loan rate.